GSOC 2024 OpenELIS Community Development Call

inviting you to a scheduled Zoom meeting.

Topic: OpenELIS Community Development Call

Time: Mar 14, 2024 05:00 PM Universal Time UTC
Every week on Thu, until Apr 24, 2025, 59 occurrence(s)
Mar 14, 2024 05:00 PM
Mar 21, 2024 05:00 PM
Mar 28, 2024 05:00 PM
Apr 4, 2024 05:00 PM
Apr 11, 2024 05:00 PM
Apr 18, 2024 05:00 PM
Apr 25, 2024 05:00 PM
May 2, 2024 05:00 PM
May 9, 2024 05:00 PM
May 16, 2024 05:00 PM
May 23, 2024 05:00 PM
May 30, 2024 05:00 PM
Jun 6, 2024 05:00 PM
Jun 13, 2024 05:00 PM
Jun 20, 2024 05:00 PM
Jun 27, 2024 05:00 PM
Jul 4, 2024 05:00 PM
Jul 11, 2024 05:00 PM
Jul 18, 2024 05:00 PM
Jul 25, 2024 05:00 PM
Aug 1, 2024 05:00 PM
Aug 8, 2024 05:00 PM
Aug 15, 2024 05:00 PM
Aug 22, 2024 05:00 PM
Aug 29, 2024 05:00 PM
Sep 5, 2024 05:00 PM
Sep 12, 2024 05:00 PM
Sep 19, 2024 05:00 PM
Sep 26, 2024 05:00 PM
Oct 3, 2024 05:00 PM
Oct 10, 2024 05:00 PM
Oct 17, 2024 05:00 PM
Oct 24, 2024 05:00 PM
Oct 31, 2024 05:00 PM
Nov 7, 2024 05:00 PM
Nov 14, 2024 05:00 PM
Nov 21, 2024 05:00 PM
Nov 28, 2024 05:00 PM
Dec 5, 2024 05:00 PM
Dec 12, 2024 05:00 PM
Dec 19, 2024 05:00 PM
Dec 26, 2024 05:00 PM
Jan 2, 2025 05:00 PM
Jan 9, 2025 05:00 PM
Jan 16, 2025 05:00 PM
Jan 23, 2025 05:00 PM
Jan 30, 2025 05:00 PM
Feb 6, 2025 05:00 PM
Feb 13, 2025 05:00 PM
Feb 20, 2025 05:00 PM
Feb 27, 2025 05:00 PM
Mar 6, 2025 05:00 PM
Mar 13, 2025 05:00 PM
Mar 20, 2025 05:00 PM
Mar 27, 2025 05:00 PM
Apr 3, 2025 05:00 PM
Apr 10, 2025 05:00 PM
Apr 17, 2025 05:00 PM
Apr 24, 2025 05:00 PM

Join Zoom Meeting

Meeting ID: 988 3990 7098
Passcode: 371716


One tap mobile
+12063379723,98839907098# US (Seattle)
+12532158782,98839907098# US (Tacoma)

Dial by your location
• +1 206 337 9723 US (Seattle)
• +1 253 215 8782 US (Tacoma)
• +1 720 928 9299 US (Denver)
• +1 971 247 1195 US (Portland)
• +1 213 338 8477 US (Los Angeles)
• +1 346 248 7799 US (Houston)
• +1 602 753 0140 US (Phoenix)
• +1 669 219 2599 US (San Jose)
• +1 669 900 6833 US (San Jose)
• +1 312 626 6799 US (Chicago)
• +1 470 250 9358 US (Atlanta)
• +1 470 381 2552 US (Atlanta)
• +1 646 518 9805 US (New York)
• +1 646 876 9923 US (New York)
• +1 651 372 8299 US (Minnesota)
• +1 786 635 1003 US (Miami)
• +1 267 831 0333 US (Philadelphia)
• +1 301 715 8592 US (Washington DC)


Join by SIP
98839907098@zoomcrc.com

Join by H.323
• 162.255.37.11 (US West)
• 162.255.36.11 (US East)
• 221.122.88.195 (China)
• 115.114.131.7 (India Mumbai)
• 115.114.115.7 (India Hyderabad)
• 213.19.144.110 (Amsterdam Netherlands)
• 213.244.140.110 (Germany)
• 103.122.166.55 (Australia Sydney)
• 103.122.167.55 (Australia Melbourne)
• 209.9.211.110 (Hong Kong SAR)
• 64.211.144.160 (Brazil)
• 69.174.57.160 (Canada Toronto)
• 65.39.152.160 (Canada Vancouver)
• 207.226.132.110 (Japan Tokyo)
• 149.137.24.110 (Japan Osaka)
Meeting ID: 988 3990 7098
Passcode: 371716

Thanks @Herbert . Looks good.

2 Likes